
Tecno Camon CX features a 5.5 inches touchscreen display with a resolution of 1080 x 1920 pixels at a PPI of 244 pixels per inch.
Apart from the design and good display, Camon CX is powered by 1.5GHz octa-core Processor along with 2GB of RAM for good multitasking and fast operations. Tecno Camon CX runs on latest Android 7.0 Nougat with HIOS.

Apart from the design and good display, Camon CX is powered by 1.5GHz octa-core Processor along with 2GB of RAM for good multitasking and fast operations. Tecno Camon CX runs on latest Android 7.0 Nougat with HIOS.

There is a fingerprint sensor located at the back of the device for maximum security and protection. Tecno Camon CX comes with 16GB of internal storage as well as external sdcard slot with capacity of upto 128GB. As far as the cameras are concerned, the Tecno Camon CX is built with 16-Megapixel back camera and a 16-megapixel front camera for selfies. Both cameras can be used to capture any of your great moment around the World.
All the above specifications of Tecno Camon CX are powered by a 3200mAh non-removable battery. Camon CX price starts from $270 (ranging from N65000 to N70000) depending on your location.
Other Smartphones You May Like:
Where to buy the Tecno Camon CX
Where to Buy? | Price | |
JUMIA NG | BUY NOW | N68000 |
General Information | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | WCDMA 1900 / 2100MHz |
4G Network | LTE Band 3(1800), 7(2600), 20(800), 28A(700), 40(2300) |
SIM | Dual SIM (Micro Sim) |
Availability | March, 2017 |
Design, Display and Dimensions | |
Dimensions | 152.8 x 75.8 x 5.6 mm |
Display | 5.5-inch Touch Display, 1080 x 1920 pixels (400 ppi) |
Type | IPS capacitive touchscreen |
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Color | Blue, Pink, Gold |
Weight | - |
Memory and Hardware | |
Card Slot | Micro SD card upto 128GB |
Internal Memory | 16GB |
Android OS | Android 7.0 Nougat with HIOS |
Processor Type | 1.5GHz octa-core Processor |
Processor Name | Mediatek |
Graphics Processor | Mali T400 |
RAM | 2GB |
Connectivity | |
2G | Yes |
3G | Yes |
4G | Yes |
WI-FI | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
Bluetooth | v4.0 |
GPS | Yes |
NFC | No |
USB | Micro USB 2.0 |
Infrared Port | No |
FM Radio | Yes |
Multimedia | |
Loudspeaker/Audio | Yes |
Music Support | Yes |
Video Support | Yes |
3.5mm Jack | Yes |
Cameras | |
Primary/Back | 16 MP Camera, dual-LED flash |
Features | geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | Yes |
Secondary | 16 Megapixel with led flash |
Battery | |
Capacity | Non-removable Li-ion 3200 mAh battery |
Standby | - |
Talktime | - |
Price | #68,000 or $270 above |
No comments